<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfographicLove.com</title>
	<atom:link href="http://www.infographiclove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographiclove.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 09:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ever Been Late for Work</title>
		<link>http://www.infographiclove.com/ever-been-late-for-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-been-late-for-work</link>
		<comments>http://www.infographiclove.com/ever-been-late-for-work/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:46:23 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=899</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/ever-been-late-for-work/">Ever Been Late for Work</a></p><p>We won&#8217;t ask if you&#8217;ve ever been late to work, because everyone has surely been in this situation before&#8230;.The question is, rather &#8211; how often are you late to work? According to OnlineClock.net, 27% of all workers arrive late to work at least once a month. Many of us live in fear of seeing our [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/ever-been-late-for-work/">Ever Been Late for Work</a></p><p>We won&#8217;t ask if you&#8217;ve ever been late to work, because everyone has surely been in this situation before&#8230;.The question is, rather &#8211; how often are you late to work?</p>
<p>According to <a href="http://onlineclock.net">OnlineClock.net</a>, 27% of all workers arrive late to work at least once a month. Many of us live in fear of seeing our boss&#8217; face when we show up late, thinking that it could jeopardize our job. To lighten up the tension, the makers of the world&#8217;s Original Online Alarm Clock have compiled sixteen witty excuses that you can use to explain to your boss why you&#8217;re late. However, with excuses such as, &#8220;My dog buried my Volvo in the backyard,&#8221; you are advised to use these excuses at your own risk.</p>
<p>Some of our favorite excuses from the list include, &#8220;I got caught in a temporary cosmic rift,&#8221; and &#8220;I had a severe allergic reaction to 8:00 AM&#8221;. We also think it&#8217;s a nice touch, using the screaming figure from Edvard Munch&#8217;s famous painting &#8220;The Scream&#8221; to adequately describe the fears we all have of showing up late (again!) to work. Also, be sure to read the wacky fake &#8220;disclaimer text&#8221; at the bottom, which is a nice detail that is unfortunately easy to miss when checking out this pretty hilarious infographic!</p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/05/late-for-work-infographic.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/late-for-work-infographic.jpg" alt="Ever Been Late For Work" title="Ever Been Late For Work" width="620" height="6665" class="alignleft size-full wp-image-900" /></a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/ever-been-late-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Food Vs Conventional Food</title>
		<link>http://www.infographiclove.com/organic-food-vs-conventional-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organic-food-vs-conventional-food</link>
		<comments>http://www.infographiclove.com/organic-food-vs-conventional-food/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:30:08 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=894</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/organic-food-vs-conventional-food/">Organic Food Vs Conventional Food</a></p><p>While the differences between organic foods and conventionally grown foods may not seem big, there can be some noticeable ecological and visual differences between the two. The biggest differences are often not seen on the store shelf. Conventional foods often use pesticides and other types of chemicals when they are being grown, which is not [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/organic-food-vs-conventional-food/">Organic Food Vs Conventional Food</a></p><p>While the differences between organic foods and conventionally grown foods may not seem big, there can be some noticeable ecological and visual differences between the two. The biggest differences are often not seen on the store shelf. Conventional foods often use pesticides and other types of chemicals when they are being grown, which is not allowed in organically certified food. Because of this, particular foods (especially those where the skin is eaten or there is no skin) are much better off when eaten organically. Both types must still be washed thoroughly before being eaten, but in organic food, the types of substances being rinsed off are found naturally in dirt, whereas in conventional foods, there could possibly be traces of chemicals. Although organic may seem more expensive, it is still cost-effective to eat organically, especially if the food is purchase in its whole form (ie, an apple instead of an apple bran muffin, which is processed, adding to cost). One can also shop at the local farmer’s market, which has another ecological benefit because the food does not have to travel long distances in trucks. Organic food has to meet certain strict requirements in order to be certified organic – “organic” and “natural” are not synonymous when used on packaging because “natural” has no such requirements.<br />
Learn more at: <a href="http://www.bestdrugrehabilitation.com/blog/infographics/organic-and-whole-foods-vs-conventional-foods-and-gmos/">Best Drug Rehabilitation</a></p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/05/Infographic-Organic-and-Whole-Foods-vs-Conventional-Foods-and-GMOs.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/Infographic-Organic-and-Whole-Foods-vs-Conventional-Foods-and-GMOs.jpg" alt="Organic Food Vs Conventional Food" title="Organic Food Vs Conventional Food" width="620" height="5461" class="alignleft size-full wp-image-895" /></a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/organic-food-vs-conventional-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle Up</title>
		<link>http://www.infographiclove.com/buckle-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up</link>
		<comments>http://www.infographiclove.com/buckle-up/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:26:18 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=891</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/buckle-up/">Buckle Up</a></p><p>According to The National Highway Traffic Safety Administration, the number of people using seatbelts and other restraint devices has gone up by 85 percent. However, this does not necessarily mean that problems with accidents involving unrestrained occupants have been eradicated. The figures are still alarming, and people have to think twice about using a seatbelt [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/buckle-up/">Buckle Up</a></p><p>According to The National Highway Traffic Safety Administration, the number of people using seatbelts and other restraint devices has gone up by 85 percent. However, this does not necessarily mean that problems with accidents involving unrestrained occupants have been eradicated. The figures are still alarming, and people have to think twice about using a seatbelt before they get on the road. The passenger vehicle restraint statistics covers all data reported in 2010.</p>
<p>The top three age groups that are least likely to wear a seatbelt include people aged 25 to 34 at 63 percent, 21 to 24 at 61 percent and 16 to 20 and 35 to 44 at 60 percent. They are also the groups with the highest unrestrained passenger vehicle fatalities by age. Males had the highest total fatalities at 14,265. That is 56 percent of those who were killed while driving unrestrained. On the other hand, females had 7,919 total fatalities while driving unrestrained, and this makes up 43 percent of the total. In addition, the figures say that sitting in the back seat unrestrained is not as safe as sitting in the front seat. Unrestrained passenger vehicle fatalities in the back seat are at 63 percent while there were only 50 percent in the front seat.</p>
<p>Moreover, 64 percent of the pickup drivers killed were unrestrained while passenger fatalities are at 68 percent. With SUVs, 57 percent of drivers were killed unrestrained while the figure stands at 64 percent for passengers. Vans and passenger cars have 47 and 44 percent fatalities for drivers and 53 percent and 46 percent for passengers respectively. On the good side, about 12,546 lives were saved when passenger vehicle occupants wearing restraints were aged five and older. However, an additional 3,341 lives could have been saved if restraints were used. </p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/05/Seatbelt-Infographic.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/Seatbelt-Infographic.jpg" alt="Buckle Up" title="Buckle Up" width="620" height="3131" class="alignleft size-full wp-image-892" /></a></p>
<p>Source: <a href="http://www.farrislaw.net/free-infographic-seatbelt-safety/">Professional accident lawyers in St. Louis<br />
</a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/buckle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prescription Painkiller Epidemic</title>
		<link>http://www.infographiclove.com/the-prescription-painkiller-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-prescription-painkiller-epidemic</link>
		<comments>http://www.infographiclove.com/the-prescription-painkiller-epidemic/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:22:23 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=887</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/the-prescription-painkiller-epidemic/">The Prescription Painkiller Epidemic</a></p><p>Illegal drugs, drug addiction and drug overdoses, are often associated with dangerous drugs bought on the street like heroin, methamphetamine and crack. But this infographic shows that prescription painkillers are responsible for more deaths than any other narcotic and that drug overdose is on the rise. The issue is, compared to street drugs, prescription medications [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/the-prescription-painkiller-epidemic/">The Prescription Painkiller Epidemic</a></p><p>Illegal drugs, drug addiction and drug overdoses, are often associated with dangerous drugs bought on the street like heroin, methamphetamine and crack. But this infographic shows that prescription painkillers are responsible for more deaths than any other narcotic and that drug overdose is on the rise. The issue is, compared to street drugs, prescription medications can be easier to acquire whether for one&#8217;s own use or for distribution to others.</p>
<p>The infographic shows that rates of drug overdose have skyrocketed in the last 20 years from 4 to 12 deaths per 100,000 people in the United States. This means that drug overdose is a leading cause of death in the nation. In 2008, more than 36,000 people died from drug overdoses. </p>
<p>The full scope of the problem becomes clearer when one looks at the source of the drugs. More than half of the people who abuse prescription drugs get them for free from a friend or relative, while 11.4 percent purchase them from friends and relatives. In addition, 17.3 percent of people get prescription painkillers from a doctor. This means that more than 80 percent of abused prescription drugs come from trusted sources. This presents a complicated issue in controlling the distribution of prescription drugs.</p>
<p>According to the infographic, New Mexico, West Virginia and Nevada have the highest overdose rates in the United States. New Mexico and West Virginia, in particular, have deaths almost over twice the national average.<br />
<a href="http://www.infographiclove.com/wp-content/uploads/2013/05/Painkiller-Infographic-Full-Size.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/Painkiller-Infographic-Full-Size.jpg" alt="The Prescription Painkiller Epidemic" title="The Prescription Painkiller Epidemic" width="620" height="3255" class="alignleft size-full wp-image-888" /></a><br />
Source: <a href="http://www.originsrecovery.com/infographic-prescription-painkiller-epidemic/">Drug rehabilitation in Texas</a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/the-prescription-painkiller-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do British Expats Live</title>
		<link>http://www.infographiclove.com/where-do-british-expats-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-do-british-expats-live</link>
		<comments>http://www.infographiclove.com/where-do-british-expats-live/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:45:16 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=882</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/where-do-british-expats-live/">Where Do British Expats Live</a></p><p>Brits are everywhere. You&#8217;d think that there weren&#8217;t any left in Britain (there are) but we&#8217;ve pinned down exactly where the expat hoardes are going. The number one destination is Australia (old habits die hard, apparently), with over a million Brit residents. The US follows with a bit over 800,000, with Spain not far behind. [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/where-do-british-expats-live/">Where Do British Expats Live</a></p><p>Brits are everywhere. You&#8217;d think that there weren&#8217;t any left in Britain (there are) but we&#8217;ve pinned down exactly where the expat hoardes are going. The number one destination is Australia (old habits die hard, apparently), with over a million Brit residents. The US follows with a bit over 800,000, with Spain not far behind. Handily, hours of sunshine and rainfall is also recorded, so we can see the reasoning behind the choice of destination. This infographic is provided by Now Health &#8211; <a href="http://www.now-health.com/">http://www.now-health.com/</a></p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/05/where-do-british-expats-live.jpeg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/where-do-british-expats-live-953x1024.jpg" alt="where do british expats live?" title="where do british expats live?" width="620" height="666" class="alignleft size-large wp-image-883" /></a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/where-do-british-expats-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down UK Households</title>
		<link>http://www.infographiclove.com/breaking-down-uk-households/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-down-uk-households</link>
		<comments>http://www.infographiclove.com/breaking-down-uk-households/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:32:40 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=874</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/breaking-down-uk-households/">Breaking Down UK Households</a></p><p>Take a look at what the average UK household is spending money on each year. See what the most common types of household units are and what they like to spend their money on. Learn more about the basics and see where your family lines up by checking out our infographic. This infographic is brought [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/breaking-down-uk-households/">Breaking Down UK Households</a></p><p>Take a look at what the average UK household is spending money on each year. See what the most common types of household units are and what they like to spend their money on. Learn more about the basics and see where your family lines up by checking out our infographic. This infographic is brought to you by <a href="https://www.quickquid.co.uk/">QuickQuid</a><a href="http://www.infographiclove.com/wp-content/uploads/2013/05/QQ-households-infographic.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/05/QQ-households-infographic.jpg" alt="Breaking Down UK Households" title="Breaking Down UK Households" width="620" height="2910" class="alignleft size-full wp-image-875" /></a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/breaking-down-uk-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Wives Tales</title>
		<link>http://www.infographiclove.com/cold-wives-tales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-wives-tales</link>
		<comments>http://www.infographiclove.com/cold-wives-tales/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:44:26 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=869</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/cold-wives-tales/">Cold Wives Tales</a></p><p>The weather in the UK is crap, it&#8217;s a well know fact. In fact we are so obsessed with the weather its the number one topic of conversation closely followed by soap operas and WAGS. You can&#8217;t guarantee that there will be a summer and that it will be warm for several months a year [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/cold-wives-tales/">Cold Wives Tales</a></p><p>The weather in the UK is crap, it&#8217;s a well know fact. In fact we are so obsessed with the weather its the number one topic of conversation closely followed by soap operas and WAGS. You can&#8217;t guarantee that there will be a summer and that it will be warm for several months a year as last year we had the wettest year since records began. So keeping your house warm and toasty can be a year round battle for this damp island. Draught proofing and following some basic DIY can reap massive savings in energy bills by optimising your house.</p>
<p>I love this infographic from <a href="http://www.everest.co.uk/cold-wives-tales/">Everest</a> which has 20 essential tips for keeping your house warm and toasty and saving money on energy bills.</p>
<p>The design has a very cool retro feel and the detail in the illustration is exceptional. Design wise I have to give this a 9.5 out of 10 and i love the tips such as using old fashioned draught excluders and using heavy curtains to keep rooms warm &#8211; they really do work and cost very little to implement. Good practical advice.</p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/04/1301_coldwivestales_final.png"><img src="http://www.infographiclove.com/wp-content/uploads/2013/04/1301_coldwivestales_final.png" alt="cold wives tales" title="cold wives tales" width="620" height="3758" class="alignleft size-full wp-image-870" /></a></p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/cold-wives-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying Local is Worth Every Cent</title>
		<link>http://www.infographiclove.com/why-buying-local-is-worth-every-cent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-buying-local-is-worth-every-cent</link>
		<comments>http://www.infographiclove.com/why-buying-local-is-worth-every-cent/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:05:00 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=866</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/why-buying-local-is-worth-every-cent/">Why Buying Local is Worth Every Cent</a></p><p>Support your local community and the Earth as a whole by buying from local, independent makers rather than chain stores. How can supporting local businesses make a difference? If every family in the country spent an extra ten dollars a month at a locally owned, independent business instead of a national chain, over 9.3 billion [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/why-buying-local-is-worth-every-cent/">Why Buying Local is Worth Every Cent</a></p><p>Support your local community and the Earth as a whole by buying from local, independent makers rather than chain stores. How can supporting local businesses make a difference? If every family in the country spent an extra ten dollars a month at a locally owned, independent business instead of a national chain, over 9.3 billion dollars would be directly returned to local economies! This money could then be used to improve schools, parks, libraries, and eventually pave the way for even more local businesses to thrive in the future.<br />
Buying local not only helps your community’s local economy, it also helps the environment as a whole by lowering harmful carbon dioxide emissions. The United States alone imports $2.2 trillion worth of products yearly from over 150 countries. Furthermore, shipping produces one billion metric tons of CO2 AND uses 11 billion gallons of fuel per year internationally. Buying from local and independent businesses cuts down on the shipping, transport, and packaging costs used by big box and chain retailers.<br />
Do what you can for the environment and for your community’s economy by going local this Earth Day and every day!<br />
Produced by <a href="http://ghergich.com">Ghergich &#038; Co.</a>  in partnership with <a href="http://custommade.com ">CustomMade</a><br />
<a href="http://www.infographiclove.com/wp-content/uploads/2013/04/buying_local_infograph.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/04/buying_local_infograph.jpg" alt="Why Buying Local is Worth Every Cent" title="Why Buying Local is Worth Every Cent" width="620" height="3759" class="alignleft size-full wp-image-867" /></a> </p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/why-buying-local-is-worth-every-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of The Silver Surfers</title>
		<link>http://www.infographiclove.com/the-rise-of-the-silver-surfers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-the-silver-surfers</link>
		<comments>http://www.infographiclove.com/the-rise-of-the-silver-surfers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:54:02 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=858</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/the-rise-of-the-silver-surfers/">The Rise of The Silver Surfers</a></p><p>The over-50 crowd of today is nothing like previous generations. Retirees and boomers right now are far more active, more involved, and better with technology than their parents or grandparents were and business and service providers are moving to keep up with them. If your idea of a pensioner is a grey-haired woman sitting in [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/the-rise-of-the-silver-surfers/">The Rise of The Silver Surfers</a></p><p>The over-50 crowd of today is nothing like previous generations. Retirees and boomers right now are far more active, more involved, and better with technology than their parents or grandparents were and business and service providers are moving to keep up with them. If your idea of a pensioner is a grey-haired woman sitting in a rocking chair, you need an update. She and her friends are getting involved in all types of activities and they have interests that would surprise you.This infographic from <a href="http://www.apia.com.au/car-insurance">apia.com</a> shows the rise of the silver surfer…</p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/04/apia-rise-of-the-silver-surfers-infographic.png"><img src="http://www.infographiclove.com/wp-content/uploads/2013/04/apia-rise-of-the-silver-surfers-infographic-1024x756.png" alt="the rise of the silver surfer" title="the rise of the silver surfer" width="620" height="458" class="alignleft size-large wp-image-859" /></a></p>
<p><strong>Travelling</strong> &#8211; Retirement is a great time to do the things you have always wanted to do, and for many that means travelling. Over 50s are hitting the road, air, and sea in record numbers to take those trips of a lifetime.</p>
<p><strong>Getting Fit</strong> &#8211; The typical caravanning or beach holiday is not for all boomers. What many may find surprising is that one in ten over 50 adults is yearning for a backpacking holiday. Even when not travelling, boomers are more interested than ever in being physically fit.<br />
<strong><br />
Getting an Education</strong> &#8211; Getting older is no reason to stop learning and the over 50 crowd in Australia agrees. Older Australians are continuing with their education with training programs for new work as well as by taking university courses simply for enrichment. They are learning new skills, hobbies, and activities, and enjoying stretching their brains.</p>
<p><strong>Using Technology</strong> &#8211; Perhaps the biggest myth about over 50s is that they are resistant to using technology, but this could not be further from the truth. They are using the internet for banking, communicating, shopping, and even for connecting with others through social media.</p>
<p><strong>Volunteering</strong> &#8211; The majority of retirees in Australia are giving of their time to help others. Life after work is viewed as a time of fun and celebration and as a chance to live out dreams.</p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/the-rise-of-the-silver-surfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Homeowners Need To Know About Vapor Intrusion</title>
		<link>http://www.infographiclove.com/what-homeowners-need-to-know-about-vapor-intrusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-homeowners-need-to-know-about-vapor-intrusion</link>
		<comments>http://www.infographiclove.com/what-homeowners-need-to-know-about-vapor-intrusion/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:19:44 +0000</pubDate>
		<dc:creator>shelli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.infographiclove.com/?p=855</guid>
		<description><![CDATA[<p><p><a href="http://www.infographiclove.com/what-homeowners-need-to-know-about-vapor-intrusion/">What Homeowners Need To Know About Vapor Intrusion</a></p><p>How GREEN is your property? If you are a homeowner, educate yourself and your neighbors about Vapor Intrusion. VI occurs when vapors and gases from contaminated soil and groundwater move through the soil and seep through cracks into a home or commercial building. Structures with basements, slab-on-grade foundation, or pier and beam/crawl-space foundation are especially [...]</p></p><p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographiclove.com/what-homeowners-need-to-know-about-vapor-intrusion/">What Homeowners Need To Know About Vapor Intrusion</a></p><p>How GREEN is your property? If you are a homeowner, educate yourself and your neighbors about Vapor Intrusion. VI occurs when vapors and gases from contaminated soil and groundwater move through the soil and seep through cracks into a home or commercial building. Structures with basements, slab-on-grade foundation, or pier and beam/crawl-space foundation are especially vulnerable to VI. Volatile Organic Chemicals, or VOCs, may be leaking into YOUR own basement without your knowledge. These Volatile Organic Chemicals are released from normal businesses like gas stations, dry cleaners, manufacturing plants, and other places that may exist in your own neighborhood. The people most at risk from exposure to VI are the elderly, pregnant or nursing women, infants, children, and people with an illness.<br />
What are the potential solutions for Vapor Intrusion? How is the government getting involved with preventing exposure to Volatile Organic Chemicals? Learn more today, and get a free neighborhood environmental report for your community!  Using eco-friendly products in and around your home is a fantastic way to reduce your exposure, but is that enough? Check your land, and protect your neighborhood today. You may be surprised at what is lurking beneath your home.</p>
<p><a href="http://www.infographiclove.com/wp-content/uploads/2013/04/vapor-intrusion.jpg"><img src="http://www.infographiclove.com/wp-content/uploads/2013/04/vapor-intrusion.jpg" alt="What Homeowners Need To Know About Vapor Intrusion" title="What Homeowners Need To Know About Vapor Intrusion" width="620" height="3430" class="alignleft size-full wp-image-856" /></a></p>
<p>Designed by <a href="http://ghergich.com">Ghergich&#038;Co</a> in partnership with <a href="http://www.edrnet.com/">Environmental Data Resources</a> </p>
<p><a href="http://www.infographiclove.com">InfographicLove.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.infographiclove.com/what-homeowners-need-to-know-about-vapor-intrusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.infographiclove.com @ 2013-05-20 08:58:01 -->